Local SEO Scorecard: Automated SEO Workflow
Score your local SEO performance across Google Business Profile, citations, reviews, and local content. Identify gaps and prioritize fixes.
Overview
Local SEO success depends on multiple interconnected factors. This scorecard helps you evaluate your current local SEO performance across the key ranking signals, identify weaknesses, and prioritize improvements. Score each factor on a scale of 1-5, then use the weighted totals to determine where to focus.
Google Business Profile (Weight: 30%)
| Factor | Score (1-5) | Notes |
|---|---|---|
| Profile completeness (all fields filled) | ||
| Primary category accuracy | ||
| Secondary categories added | ||
| Business description with keywords | ||
| Regular Google Posts (weekly) | ||
| Photos uploaded (20+ recent) | ||
| Products/services listed | ||
| Q&A section populated | ||
| Business hours accurate (including holidays) | ||
| Subtotal | /45 |
Reviews and Reputation (Weight: 25%)
| Factor | Score (1-5) | Notes |
|---|---|---|
| Total review count vs competitors | ||
| Average star rating (4.0+ target) | ||
| Review recency (new reviews monthly) | ||
| Review response rate (100% target) | ||
| Review response speed (under 48 hours) | ||
| Reviews mention products/services | ||
| Presence on industry-specific review sites | ||
| Subtotal | /35 |
On-Page Local Signals (Weight: 20%)
| Factor | Score (1-5) | Notes |
|---|---|---|
| NAP consistency on website | ||
| Local keywords in title tags | ||
| City/region in H1 and content | ||
| Location pages for each service area | ||
| LocalBusiness schema markup | ||
| Embedded Google Map | ||
| Local content (area guides, local news) | ||
| Subtotal | /35 |
Citations and Directories (Weight: 15%)
| Factor | Score (1-5) | Notes |
|---|---|---|
| NAP consistency across citations | ||
| Listed in top 20 general directories | ||
| Listed in industry-specific directories | ||
| Listed in local/regional directories | ||
| Data aggregator submissions | ||
| Duplicate listings cleaned up | ||
| Subtotal | /30 |
Link Building and Authority (Weight: 10%)
| Factor | Score (1-5) | Notes |
|---|---|---|
| Local backlinks from community sites | ||
| Links from local news and media | ||
| Links from local business associations | ||
| Sponsorship and event links | ||
| Subtotal | /20 |
Scoring Guide
| Overall Weighted Score | Rating | Action |
|---|---|---|
| 80-100% | Excellent | Maintain and optimize for competitive edge |
| 60-79% | Good | Address specific gaps identified above |
| 40-59% | Needs Improvement | Prioritize GBP and reviews first |
| Below 40% | Critical | Comprehensive local SEO overhaul needed |
Weighted Score Calculation
GBP Score: (Subtotal / 45) × 30 = ___
Reviews Score: (Subtotal / 35) × 25 = ___
On-Page Score: (Subtotal / 35) × 20 = ___
Citations Score: (Subtotal / 30) × 15 = ___
Links Score: (Subtotal / 20) × 10 = ___
Total = ___/100 Related templates
AI SEO Automation Worksheet with Auditite
Plan and track AI-powered SEO automation across auditing, content, and fixes. Identify automation opportunities and measure time savings.
CalculatorBacklink Quality Calculator with Auditite
Calculate the quality score of any backlink using domain authority, relevance, traffic, and placement factors. Prioritize link building with data.
FrameworkSEO Competitor Analysis Framework with Auditite
Analyze competitor SEO strategies with this structured framework. Covers backlinks, content, technical factors, and SERP feature ownership.
Want the how-to behind this template?
Check out our playbooks for step-by-step audit process guides.